Description
| Ave. Qty. Per Serving (61g) | Ave. Qty. Per 100g | |
|---|---|---|
| Energy | 598kJ/143Cal | 997kJ/238Cal |
| Protein | 4.0g | 6.6g |
| Gluten | Nil | Nil |
| Fat, Total | 2.3g | 3.8g |
| Saturated | 0.3g | 0.5g |
| Carbohydrate | 25.3g | 42.1g |
| Sugars | 0.2g | 0.4g |
| Dietary Fibre | 2.2g | 3.6g |
| Sodium | 128mg | 8mg |
$14.90
900 g
An exciting addition to our range is this gluten free loaf. A mixture of five sprouted grains, seeds and legumes are blended to create this new delicious and nutritious product.
Ingredients: Brown rice* sprouted in filtered water, filtered water, millet^, chickpeas^, flaxseeds^, quinoa^ – all sprouted in filtered water, apple cider vinegar^.
Cooking aid: extra virgin olive oil^ (trace amounts to release loaf from baking pan).
*Certified Biodynamic ^Certified Organic
Made in Yamba, NSW using 100% Australian biodynamic and organic ingredients.

Our online store will be on break. Last orders of the year will be sent on 08/12/25. First orders of 2026 will be sent on 05/01/26. Orders placed during this period will be sent on 05/01/26.
| Ave. Qty. Per Serving (61g) | Ave. Qty. Per 100g | |
|---|---|---|
| Energy | 598kJ/143Cal | 997kJ/238Cal |
| Protein | 4.0g | 6.6g |
| Gluten | Nil | Nil |
| Fat, Total | 2.3g | 3.8g |
| Saturated | 0.3g | 0.5g |
| Carbohydrate | 25.3g | 42.1g |
| Sugars | 0.2g | 0.4g |
| Dietary Fibre | 2.2g | 3.6g |
| Sodium | 128mg | 8mg |
| 5 star | 78% | |
| 4 star | 7% | |
| 3 star | 0% | |
| 2 star | 0% | |
| 1 star | 14% |
Suzanne –
Great toasted , nice mix of seeds very nutritious bit crumbly